The table below describes the valid date and time patterns system administrators can enter in the Preferred Date Format in Awarded Certificates CSV Loader System Configuration setting.
Table: Valid Date and Time Patterns
Letter | Date or Time Component | Presentation | Examples |
G | Era designation | Text | AD |
y | Year | Year | 2016; 16 |
M | Month in year | Month | July; Jul; 07 |
w | Week in year | Number | 27 |
W | Week in month | Number | 2 |
D | Day in year | Number | 189 |
d | Day in month | Number | 10 |
F | Day of week in month | Number | 2 |
E | Day in week | Text | Tuesday; Tue |
a | Am/pm marker | Text | PM |
H | Hour in day (0-23) | Number | 0 |
k | Hour in day (1-24) | Number | 24 |
K | Hour in am/pm (0-11) | Number | 0 |
h | Hour in am/pm (1-12) | Number | 12 |
m | Minute in hour | Number | 30 |
s | Second in minute | Number | 55 |
S | Millisecond | Number | 978 |
z | Time zone | General time zone | Pacific Standard Time; PST; GMT-08:00 |
Z | Time zone | RFC 822 time zone | -0800 |
The following examples show how date and time patterns are interpreted in the U.S. locale. The given date and time are 2021-07-04 12:08:56 local time in the U.S. Pacific Time time zone.
Table: Examples
Date and Time Pattern | Result |
yyyy.MM.dd G 'at' HH:mm:ss z | 2021.07.04 AD at 12:08:56 PDT |
EEE, MMM d, ''yy | Wed, Jul 4, '21 |
h:mm a | 12:08 PM |
hh 'o''clock' a, zzzz | 12 o'clock PM, Pacific Daylight Time |
K:mm a, z | 0:08 PM, PDT |
yyyyy.MMMMM.dd GGG hh:mm aaa | 02021.July.04 AD 12:08 PM |
EEE, d MMM yyyy HH:mm:ss Z | Wed, 4 Jul 2021 12:08:56 -0700 |
yyMMddHHmmssZ | 210704120856-0700 |
yyyy-MM-dd'T'HH:mm:ss.SSSZ | 2021-07-04T12:08:56.235-0700 |
Additional Information
Certification System Configuration Settings