Exam Data Loader Field Reference
Use the reference table below to help you correctly format exam data you want to import via the Exam Data Loader.
Field | Content | Data Handling |
ExamID | Unique Identifier for the exam | A Unique ID That Conforms to PeopleFluent LMS ID constraints (maximum 85 characters) |
AutoGrade | Automatically Grade? | "Y" or "N" |
AttemptLimit | Maximum Number of Attempts for Each Participant | Any Positive Whole Number |
Participant Review | Allow participant review |
Must be one of: Y - Always P - If Passed N - Never |
AllowHints | Allow hints? | "Y" or "N" |
DateEntered | Date and time record is created | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2010-08-25 13:00:00 denotes August 25, 2010, 1:00 p.m. |
RequiredPoints | Required Number of Points | Any Positive Whole Number |
Description | Description | Any Text (Max field length:None) |
Stylesheet | Colors and Fonts | Existing style sheet name |
ExamType | Exam type |
Must be one of: 0 - Standard Exam 1 - Survey 5 - Skills Exam |
MaxTimeAllowed | Maximum Time Allowed | Must be in the format HH:mm, e.g., 10:10 denotes 10 hour and 10 minutes. Applicable for gradeable exam types only (i.e. Standard Exam, Certification, Skills Exam) |
ValidFrom | Not available before | Must be in the format yyyy-MM-dd HH:mm (mm is at intervals of 30mins), e.g., 2010-08-25 13:00 denotes August 25, 2010, 1:00 p.m. |
ValidTo | Not available after | Must be in the format yyyy-MM-dd HH:mm (mm is at intervals of 30mins), e.g., 2010-08-25 13:00 denotes August 25, 2010, 1:00 p.m. |
AllowPrint | Allow candidates to print exams | "Y" or "N" |
AllowResume | Allow candidates to resume incomplete attempts | "Y" or "N" |
MinimumRetakeIntervalAmount | Participants cannot retake exam within(amount field) | Any Positive Whole Number Applicable when system license is not Exam only |
MinimumRetakeIntervalUnit | Participants cannot retake exam within(unit field) | Must be one of: D - Day W - Week M - Month Y - Year Applicable when system license is not Exam only |
AllowScoreDisplay | Display score | "Y" or "N" |
AllowNavigation | Allow Section/Question Navigation | "Y" or "N" |
AllowQuestionIdDisplay | Display question ID | "Y" or "N" |
DisallowAbandon | Disallow abandonment of a resumed exam? | "Y" or "N" |
IsTemplate | Is a Template? | "Y" or "N" |
ReviewQuestion | After each page of questions |
Must be one of: NOREVIEW - Just continue to the next page ANSWERCORRECT - Mark answers |
MarkType | Marking type |
Must be one of: M - Point |
ShowMark | Show number of marks for each question | "Y" or "N" |
ReviewType | Participant can review |
Must be one of : C - Correct answers I - Incorrect answers O - Incorrect answers only |
MaxTimePerQuestion | Maximum Time per Question (seconds) | Any Positive Whole Number |
PoolSummaryLevel | Pool Summary Level | 0-7 |
AllowDownload | Allow download | "Y" or "N" |
DisableMouseRightClick | Disable mouse right click | "Y" or "N" |
LastUpdated | Last Updated | Must be in the format yyyy-MM-dd- HH:mm:ss, e.g., 2010-08-25 13:00:00 denotes August 25, 2010, 1:00 p.m. |
ExamPool | An existing Exam Pool | A complete exam pool path, forward slash-delimited("/") |
RecordPostCompletionAttempts | Enable recording the attempts | "Y" or "N" |
RecordPostCompletionHigherScore |
Allow the exam score to be updated if the post-completion attempt has a higher score, but would not update if the attempt has a lower score. (While this setting could be enabled without the RecordPostCompletionAttempts setting, a higher score cannot be recorded if the attempt itself is not recorded.) |
"Y" or "N" |
PostExamInfo | Post exam information, which will be presented to learners when they complete an exam | Any Text (Max field length:None) |