Use the reference tables below to help you correctly format the learning module, session and class data you want to import via the Course CSV Loader.
Course administrators can add, update and delete courses in the LMS via the Course CSV Loader.
To add, update or delete courses in the LMS via the Course CSV Loader, go to Manage Center > Learning > Import > Course CSV Loader.
To assign values to custom module or session attributes, add the name of the attribute to the end of the heading row, prefixed with MA- or SA- respectively. For example, "SA-My Custom Session Attribute".
Depending on the attribute type, the loader requires attribute values to be formatted as follows.
Table: Attribute Types
Attribute Type | Required Format |
Free text | Any character or string enclosed in double quotes. Maximum length is 2,000 characters. |
Text area | Any character or string enclosed in double quotes. Can include HTML markup. Maximum length is 2,000 characters, including any markup. |
Drop-down | The code of one of the module attribute values defined for the drop-down. |
Numeric | A number, which can include a decimal point (for example, 48.72). |
Check box | Y or N. |
Date | Must be in the format yyyy-MM-dd HH:mm:ss (for example, 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m.). |
Table: Course CSV Loader field reference
Field | Content | Data Handling | Default |
Action | Control Action (Either Add, Delete or Update) |
Must be "A", "D", "U", or "AU" (Add, Delete, Update, Add or Update as appropriate) | None |
ModuleID | Module ID | A Unique ID That Conforms to PeopleFluent LMS ID constraints (maximum 85 characters) |
None |
ModuleLearningType | Learning Type | Must be one of:
(maximum 1 character) |
None |
ModuleTitle | Course Title | Any Text (Max field length:255) | no title |
ModuleDescription | Course Description | Any Text (Max field length: None) | None |
ModuleMoreInfoHyperlink | More Information Hyperlink | Any Text (Max field length:500) | None |
ModuleDurationComments | Duration Comments | Any Text (Max field length:100) | None |
ModuleSubject | Subject | Name of a Predefined Course Subject Any Text (Max field length:50) |
None |
ModuleCategory | Category | Name of a Predefined Course Category Any Text (Max field length:50) |
None |
ModuleImage | Image for Catalog Display | A valid URL for an image, e.g., http://www.abc.com/abc.png or /ekp/nd/fresco/repository/EKP0002343.jpg Any Text (Max field length:100) |
None |
ModuleShowInCatalog | Show in catalog | Y or N | N |
ModuleArchive | Archive | Y or N | N |
ModuleArchiveDate | Auto-Archive Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
ModulePeerComments | Allow peer review/comments | Y or N | Y |
ModuleChargeType | Module Charge Procedure | Must be one of:
|
NONE (that is, No charge). |
ModuleCost | Course Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
ModuleCurrency | Module Charge Currency | A three-letter currency code, e.g., GBP or USD | None |
ModulePriceInfo | Currency Cost Price Info | Any Text (Max field length:300) | None |
ModuleCostCenter | Charged Cost Center | Any Text (Max field length:45) | None |
ModuleTokenCost | Token Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
ModuleTokenPriceInfo | Token Cost Price Info | Any Text (Max field length:300) | None |
ModuleLanguage | Language | Name of a Predefined Course Language or ISO 2-char codes, e.g., en, fr_CA, es_ES Any Text (Max field length:50) |
English |
ModuleVendor | Vendor | Name of a Predefined Course Vendor Any Text (Max field length:255) |
None |
ModuleCertification | Certification Name | Name of a Predefined Certification Any Text (Max field length:1,000) |
None |
ModuleExams | Exams | List of predefined exam IDs, delimited by vertical bars, e.g., EXAM1|EXAM2|EXAM3 | None |
ModuleExamsMandatory | Exams are mandatory. | Y or N | N |
ModuleExamCompletesModule | Passing exam(s) automatically completes this module | N - No Y - Any of the selected exams. A - All of the selected exams. |
N |
ModuleEvaluation | Evaluation | Exam ID of Predefined Evaluation | None |
SupervisorAssessment | Supervisor Assessment | Exam ID of Predefined Supervisor Assessment | None |
ModuleCatalogs | Assign course to catalogs | A list of catalog names, each of which may be hierarchical, separated by a vertical bar, e.g., A/B/C1|A/B/C2 | None |
ModuleAudience | Audience | List of descriptions delimited by vertical bars ("|"). Each description has a maximum length of 255. | None |
ModuleObjectives | Objectives | List of descriptions delimited by vertical bars ("|"). Each description has a maximum length of 2,000. | None |
ModuleAllowUserWithdraw | Allow users to WITHDRAW | Y or N | Y |
ModuleUserWithdrawReason | Prompt user for reason for the withdrawal | Y or N | N |
ModuleAllowUserComplete | Allow users to mark Completed (Self-Asserted) | Y or N | Y |
ModuleAllowStatusChange | Allow status changes to be made at any time (e.g., ignore standard business rules) | Y or N | N |
ModuleAllowReEnroll | Allow re-enrollment | Y or N | Y |
ModuleEnrollmentPolicy | Enrollment Policy | Name of a Predefined Enrollment Policy Any Text (Max field length:50) |
None |
ModuleOrgPolicyFirst | Org policy overrides course policy. | Y or N | N |
ModuleKcEnable | Enable the Knowledge Center for this module | Y or N | Y |
ModuleKcShowPictureArea | (KC) AREA: Show picture area | "Y", "N" or "I" ("I", Knowledge Center show picture area configuration inherits from catalog setting) | Y |
ModuleKcPicture | KC Picture URL | A valid URL for an image, e.g., http://www.abc.com/abc.png or /ekp/nd/fresco/repository/EKP0002343.jpg Any Text (Max field length:255) |
None |
ModuleKcAllowCourseLaunch | Allow module launches in KC | Y or N | Y |
ModuleKcCourseLink | Course link always launches the KC instead of the course. | Y or N | N |
ModuleKcAssessmentWorkflow | (KC) AREA: Show assessment workflow area | Y or N | Y |
ModuleKcCertification | (KC) AREA: Show certification area | Y or N | Y |
ModuleKcContactList | (KC) AREA: Show contact list area | Y or N | Y |
ModuleKcCourseSummary | (KC) AREA: Show course summary area | Y or N | Y |
ModuleKcEvaluation | (KC) AREA: Show evaluation area | Y or N | Y |
ModuleKcForum | (KC) AREA: Show forum area | Y or N | Y |
ModuleKcInstructorList | (KC) AREA: Show instructor list area | Y or N | Y |
ModuleKcNews | (KC) AREA: Show news area | Y or N | Y |
ModuleKcNotepad | (KC) AREA: Show notepad area | Y or N | Y |
ModuleKcPeerComments | (KC) AREA: Show peer comments area | Y or N | Y |
ModuleKcReferences | (KC) AREA: Show references area | Y or N | Y |
ModuleKcStatusChange | (KC) AREA: Show status change area | Y or N | Y |
ModuleKcExam | (KC) AREA: Show exam area | Y or N | Y |
ModuleKcInstructorAboutMe | (KC) AREA: Show About Me for the instructor | Y or N | Y |
ModuleKcInstructorReferences | (KC) AREA: Show reference share area for instructors | Y or N | Y |
ModuleKcFileShare | (KC) AREA: Show file share area | Y or N | N |
ModuleKcHomeworkDropBox | (KC) AREA: Show homework drop box | Y or N | N |
ModuleKcMarkedHomework | (KC) AREA: Show marked/reviewed homework | Y or N | N |
ModuleKcTranscript | (KC) AREA: Show transcript area | Y or N | Y |
ModuleKcQuickEvaluation | (KC) AREA: Show quick evaluation area | Y or N | N |
ModuleKcShowModule Attributes |
(KC) AREA: Show Module Attributes | Y or N | Y |
CreateWikiSpace | Create Wiki Space | Y or N | N |
WikiSpaceName | Wiki Space Name | Any Text (Max field length: None) | Course Title |
ModuleEvalMandatory | Mandatory Evaluation | Y or N | N |
TemplateID | Template | Name of a Predefined Template (Updates only) |
None |
PermReplace | Permissions Action | "Y" - to completely replace permission settings on this course using permissions from the "master template". "N" - to add to existing permission settings on this course using permissions from the "master template". |
N |
PermTemplateID | Permissions Template | Learning object ID whose permissions are used as a "master template" for this course. | None |
ModuleRequireESignatures | Require eSignatures | Y or N | N |
ModuleAllowReopen | To prevent a participant from reopening this module once it has been completed, use the setting below. | Y or N | Y |
ModuleAllowPublicAccess | This module/program currently allows public access. | Y or N | Y |
ModuleSupportContact | Course Support Contact | Any Text (Max field length:255) | None |
Prereq_Lid | Prerequisites | List of module IDs delimited by vertical bars ("|"). The maximum length of the list is 255. | None |
Prereq_Check_Type | Prerequisite Check Type | NO_PREVIOUS, ENROLLED, CMI_COMPLETE, or COMPLETE. Only effective when used with PREREQ_LID list. | ENROLLED |
Prereq_Logic | Prerequisite Check Type | AND, OR. Only effective when used with PREREQ_LID list. | AND |
Prereq_Lid_Sec | Prerequisites | List of module IDs delimited by vertical bars ("|"). The maximum length of the list is 255. | None |
Prereq_Check_Type_Sec | Prerequisite Check Type | NO_PREVIOUS, ENROLLED, CMI_COMPLETE, or COMPLETE. Only effective when used with PREREQ_LID list. | ENROLLED |
Prereq_Logic_Sec | Prerequisite Check Type | AND, OR. Only effective when used with PREREQ_LID list. | AND |
ModuleAllowSelfEnrollment | Allow self-enrollment |
Y or N Applicable only for the following types:
|
Y |
ModuleAllowSessionTransfer | Allow session transfer | Y or N | N |
SessionID | Session Code | Any Text (Max field length:85) | None |
SessionTitle | Session Title | Any Text (Max field length:255) | None |
SessionDescription | Session Description | Any Text (Max field length: None) | None |
SessionStatus | Session Status | Must be one of:
|
Observe System Configu-ration setting |
SessionLanguage | Delivery Language | Name of a Predefined Course Language or ISO 2-char codes, e.g., en, fr_CA, es_ES or *AUTO* Any Text (Max field length:50) |
Auto-Select |
SessionDeadlineDays | Completion Deadline (Days) | Days from Enrollment (0 implies unlimited) | None |
SessionDeadlineDate | Completion Deadline (Date) | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
SessionDeadlineHandling | Completion Deadline Handling | N - Do nothing, the deadline was just for reference Y - Set transcript to DEADLINE EXPIRED and block learner from launching the course B - Block learner from launching other courses until they complete this course |
N |
SessionSeatLimitRule | Session Seat Limit Rule | Empty or one of:
|
Depends on learning type |
SessionMaxUsers | Session Enrollment Limit Maximum | Any Positive Whole Number | None |
SessionMinUsers | Session Enrollment Limit Minimum | Any Positive Whole Number | None |
SessionCountPendingInTotal | Count "Pending Approval" records in total current enrollments | Y or N | N |
SessionWithdrawDaysLimit | Cannot withdraw within N days of start date | Any Positive Whole Number | None |
SessionChargeType | Session Charge Procedure | Must be one of:
|
Use Module Configured Settings |
SessionCost | Session Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
SessionCurrency | Session Charge Currency | A three-letter currency code, e.g., GBP or USD | None |
SessionPriceInfo | Session Level Currency Cost Price Info | Any Text (Max field length:300) | None |
SessionCostCenter | Charged Cost Center | Any Text (Max field length:45) | None |
SessionTokenCost | Session Level Token Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
SessionTokenPriceInfo | Session Level Token Cost Price Info | Any Text (Max field length:300) | None |
SessionWaitListHandling | Session Level Waitlist Handling | Must be one of:
|
AUTO |
SessionEnrolmentStart | Session Level Enrollment Start Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
SessionEnrolmentEnd | Session Level Enrollment End Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
SessionTrainingHours | Credits | A decimal value with up to two decimal places, e.g., 12.50 or 5.25 | 0 |
SessionCustomText | Session Level Custom Text | Any Text (Max field length:255 ) | None |
SessionTimeZone | Session Level Time Zone | Time zone ID | System Time Zone |
SessionInstructors | Session Instructor List | List of user IDs belonging to instructors to be assigned to the session, separated by vertical bar, e.g. instr1^assignmentId1 |instr2^assignmentId2|instr3^assignmentId3 | None |
SessionApprovers | Session Approver List | Up to two user IDs belonging to approvers to be assigned to the session, separated by vertical bar (e.g., appr1^assignmentId1|appr2^assignmentId2) | None |
SessionGeographicRegion | Session Geographic Region | Name of a Predefined Geographic Region | None |
SessionAssessmentWorkflow Template |
Session Assessment Workflow Template Name | Name of a Predefined Assessment Workflow Template | None |
SessionDisableWorkflow Assignment |
Disable workflow assignment for the session | Y or N | N |
ShowSessionSelection Reminder |
Session level "Show session selection reminder" | Y or N | Y |
SessionAllowPromptSession SelfEnrollment |
Session Level "Make Prompt user to select session available for self-enrollment" | Y or N | N |
SessionDroppedWaitlistTarget Session |
Session Level target session for "Transfer users dropped from waitlist to the following session" | Session Code (*NONE* to clear) | None |
ClassStart | Class Start Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
NewClassStart | New Class Start Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
ClassEnd | Class End Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
ClassFacilityCode | Class Level Facility Code | Code of Predefined Facility Any Text (Max field length:85) |
None |
ClassVenue | Class Level Venue | Any Text (Max field length:255) | None |
ClassRoomName | Class Level Room Name | Any Text (Max field length:255) | None |
ClassInstructors | Class Instructor List | List of user IDs belonging to instructors to be assigned to the class, separated by vertical bars, e.g., instr1^assignmentId1 |instr2^assignmentId2|instr3^assignmentId3 | None |
Launch.Href | Launch HREF | URL for content launch | None |
Launch.Interface | Launch Interface | Type of launch handler:
|
None |
Launch.RuntimeEnvironment | Runtime Environment |
Type of runtime environment for Launch Interface 5 – Resource:
|
None |
Launch.ExamId | Launch Exam Id | Launchable exam identifier | None |
Online.Win_Height | Online Window Height | Height (pixels) of window | None |
Online.Win_Width | Online Window Width | Width (pixels) of window | None |
Online.Grading_Method | Online Grading Method | Grading Method (online only)
|
None |
Online.Completion_Method | Online Completion Method | Completion Method (online only)
|
None |
Online.Mastery_Score | Online Mastery Score | Mastery Score (online only) | None |