Use the reference tables below to help you correctly format the program data you want to import via the Program CSV Loader.
Course administrators can add, update and delete courses in the LMS via the Program CSV Loader.
To add, update or delete courses in the LMS via the Program CSV Loader, go to Manage Center > Learning > Import > Course CSV Loader.
To assign values to custom module or session attributes, add the name of the attribute to the end of the heading row, prefixed with MA- or SA- respectively. For example, "SA-My Custom Session Attribute".
Depending on the attribute type, the loader requires attribute values to be formatted as follows.
Table: Attribute Types
Attribute Type | Required Format |
Free text | Any character or string enclosed in double quotes. Maximum length is 2,000 characters. |
Text area | Any character or string enclosed in double quotes. Can include HTML markup. Maximum length is 2,000 characters, including any markup. |
Drop-down | The code of one of the module attribute values defined for the drop-down. |
Numeric | A number, which can include a decimal point (for example, 48.72). |
Check box | Y or N. |
Date | Must be in the format yyyy-MM-dd HH:mm:ss (for example, 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m.). |
Table: Program CSV Loader field reference
Field | Content (in Catalog Editor) | Data Handling | Default |
Action | Must be "A", "D", or "U" (Add, Delete, or Update) | None | |
ProgramID | Module ID | A Unique ID That Conforms to PeopleFluent LMS ID constraints (maximum 85 characters) |
None |
ProgramTitle | Course Title | Any text (Max field length:255) | no title |
ProgramDescription | Course Description | Any text (Max field length: None) | None |
ProgramMoreInfoHyperlink | More Information Hyperlink | Any text (Max field length:500) | None |
ProgramDurationComments | Duration Comments | Any text (Max field length:100) | None |
ProgramSubject | Subject | Name of a Predefined Course Subject Any text (Max field length:50) |
None |
ProgramCategory | Category | Name of a Predefined Course Category Any text (Max field length:50) |
None |
ProgramImage | Image for Catalog Display | A valid URL for an image, e.g., http://www.abc.com/abc.png or /ekp/nd/fresco/repository/EKP0002343.jpg Any text (Max field length:100) |
None |
ProgramShowInCatalog | Show in catalog | Y or N | N |
ProgramArchive | Archive | Y or N | N |
ProgramArchiveDate | Auto-Archive Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
ProgramPeerComments | Allow peer review/comments | Y or N | Y |
ProgramChargeType | Module Charge Procedure | Must be one of:
|
NONE (that is, No charge). |
ProgramCost | Course Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
ProgramCurrency | Module Charge Currency | A three-letter currency code, e.g., GBP or USD | None |
ProgramPriceInfo | Currency Cost Price Info | Any text (Max field length:300) | None |
ProgramCostCenter | Charged Cost Center | Any text (Max field length:45) | None |
ProgramTokenCost | Token Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
ProgramTokenPriceInfo | Token Cost Price Info | Any text (Max field length:300) | None |
ProgramLanguage | Language | Name of a Predefined Course Language or ISO 2-char codes, e.g., en, fr_CA, es_ES Any text (Max field length:50) |
English |
ProgramVendor | Vendor | Name of a Predefined Course Vendor Any text (Max field length:255) |
None |
ProgramCertification | Certification Name | Name of a Predefined Certification Any text (Max field length:1,000) |
None |
ProgramExams | Exams | List of predefined exam IDs, delimited by vertical bars, e.g., EXAM1|EXAM2|EXAM3 | None |
ProgramExamsMandatory | Exams are mandatory. | Y or N | N |
ProgramExamCompletesModule | Passing exam(s) automatically completes this module | N - No Y - Any of the selected exams. A - All of the selected exams. |
N |
ProgramEvaluation | Evaluation | Exam ID of Predefined Evaluation | None |
ProgramEvalMandatory | Mandatory Evaluation | Y or N | N |
ProgramCatalogs | Assign course to catalogs | A list of catalog names, each of which may be hierarchical, separated by a vertical bar, e.g., A/B/C1|A/B/C2 | None |
ProgramAudience | Audience | List of descriptions delimited by vertical bars ( | ). Each description has a maximum length of 255. | None |
ProgramObjectives | Objectives | List of descriptions delimited by vertical bars ( | ). Each description has a maximum length of 2,000. | None |
ProgramAllowUserWithdraw | Allow users to WITHDRAW | Y or N | Y |
ProgramUserWithdrawReason | Prompt user for reason for the withdrawal | Y or N | N |
ProgramAllowUserComplete | Allow users to mark Completed (Self-Asserted) | Y or N | Y |
ProgramAllowStatusChange | Allow status changes to be made at any time (e.g., ignore standard business rules) | Y or N | N |
ProgramAllowReEnroll | Allow re-enrollment | Y or N | Y |
ProgramEnrollmentPolicy | Enrollment Policy | Name of a Predefined Enrollment Policy Any text (Max field length:50) |
None |
ProgramShareCreditsValidityPeriod | Validity of Learning | Whole positive number or zero | 0 |
ProgramKcEnable | Enable the Knowledge Center for this module | Y or N | Y |
ProgramKcShowPictureArea | (KC) AREA: Show picture area | "Y", "N" or "I" ("I", Knowledge Center show picture area configuration inherits from catalog setting) | Y |
ProgramKcPicture | KC Picture URL | A valid URL for an image, e.g., http://www.abc.com/abc.png or /ekp/nd/fresco/repository/EKP0002343.jpg Any text (Max field length:255) |
None |
ProgramKcAllowCourseLaunch | Allow module launches in KC | Y or N | Y |
ProgramKcCourseLink | Course link always launches the KC instead of the course. | Y or N | N |
ProgramKcAssessmentWorkflow | (KC) AREA: Show assessment workflow area | Y or N | Y |
ProgramKcCertification | (KC) AREA: Show certification area | Y or N | Y |
ProgramKcContactList | (KC) AREA: Show contact list area | Y or N | Y |
ProgramKcCourseSummary | (KC) AREA: Show course summary area | Y or N | Y |
ProgramKcEvaluation | (KC) AREA: Show evaluation area | Y or N | Y |
ProgramKcForum | (KC) AREA: Show forum area | Y or N | Y |
ProgramKcInstructorList | (KC) AREA: Show instructor list area | Y or N | Y |
ProgramKcNews | (KC) AREA: Show news area | Y or N | Y |
ProgramKcNotepad | (KC) AREA: Show notepad area | Y or N | Y |
ProgramKcPeerComments | (KC) AREA: Show peer comments area | Y or N | Y |
ProgramKcReferences | (KC) AREA: Show references area | Y or N | Y |
ProgramKcStatusChange | (KC) AREA: Show status change area | Y or N | Y |
ProgramKcExam | (KC) AREA: Show exam area | Y or N | Y |
ProgramKcInstructorAboutMe | (KC) AREA: Show About Me for the instructor | Y or N | Y |
ProgramKcInstructorReferences | (KC) AREA: Show reference share area for instructors | Y or N | Y |
ProgramKcFileShare | (KC) AREA: Show file share area | Y or N | N |
ProgramKcHomeworkDropBox | (KC) AREA: Show homework drop box | Y or N | N |
ProgramKcMarkedHomework | (KC) AREA: Show marked/reviewed homework | Y or N | N |
ProgramKcTranscript | (KC) AREA: Show transcript area | Y or N | Y |
ProgramKcQuickEvaluation | (KC) AREA: Show quick evaluation area | Y or N | N |
ModuleKcShowModule Attributes |
(KC) AREA: Show Module Attributes | Y or N | Y |
ProgramWikiSpace | Create Wiki Space | Y or N | N |
ProgramSpaceName | Wiki Space Name | Any text (Max field length: None) | Course Title |
PermReplace | Permissions Action | "Y" - to completely replace permission settings on this course using permissions from the "master template". "N" - to add to existing permission settings on this course using permissions from the "master template". |
N |
PermTemplateID | Permissions Template | Learning object ID whose permissions are used as a "master template" for this course. | None |
ProgramRequireESignatures | Require eSignatures | Y or N | N |
ProgramSupportContact |
Program Support Contact | Any text (Max field length:255) | None |
SessionID | Session Code | Any text (Max field length:85) | None |
SessionTitle | Session Title | Any text (Max field length:255) | None |
SessionDescription | Session Description | Any text (Max field length: None) | None |
SessionStatus | Session Status | Must be one of:
|
Observe System Configu-ration setting |
SessionLanguage | Delivery Language | Name of a Predefined Course Language or ISO 2-char codes, e.g., en, fr_CA, es_ES or *AUTO* Any text (Max field length:50) |
Auto-Select |
SessionDeadlineDays | Completion Deadline (Days) | Days from Enrollment (0 implies unlimited) | None |
SessionDeadlineDate | Completion Deadline (Date) | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
SessionDeadlineHandling | Completion Deadline Handling | N - Do nothing, the deadline was just for reference Y - Set transcript to DEADLINE EXPIRED and block learner from launching the course B - Block learner from launching other courses until they complete this course |
N |
SessionChargeType | Session Charge Procedure | Must be one of:
|
Use Module Configured Settings |
SessionCost | Session Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
SessionCurrency | Session Charge Currency | A three-letter currency code, e.g., GBP or USD | None |
SessionPriceInfo | Session Level Currency Cost Price Info | Any text (Max field length:300) | None |
SessionTokenCost | Session Level Token Cost | A monetary value with up to two decimal places, e.g., 250 or 350.55 | None |
SessionTokenPriceInfo | Session Level Token Cost Price Info | Any text (Max field length:300) | None |
SessionCostCalculation | Program Cost Calculation |
Must be one of:
|
Use amount specified above |
SessionTimeZone | Session Level Time Zone | Time zone ID | System Time Zone |
SessionInstructors | Session Instructor List | List of user IDs belonging to instructors to be assigned to the session, separated by vertical bar, e.g. instr1^assignmentId1 |instr2^assignmentId2|instr3^assignmentId3 | None |
SessionStart | Session Level Enrollment Start Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
SessionEnd | Session Level Enrollment End Date | Must be in the format yyyy-MM-dd HH:mm:ss, e.g., 2020-08-25 13:00:00 denotes August 25, 2020, 1:00 p.m. | None |
SessionApprovers | Session Approver List | Up to two user IDs belonging to approvers to be assigned to the session, separated by vertical bar (e.g., appr1^assignmentId1|appr2^assignmentId2) | None |
SessionPayment | For program modules with payment configured: Enforce payment before first launch. | Y or N | N |
SessionOrdered | Modules cannot be accessed until all preceding modules are completed. | "N", "Y", "YF", "YH", or "YFH" "N" and "Y" are for disabling and enabling the option respectively. Appending an "F" will enable the "Allow learner to advance to next order on failing preceding learning" sub-option. Excluding it implies it should be disabled. Appending an "H" will enable the "Hide modules blocked by preceding modules in Learner's Available Modules" sub-option. Excluding it implies it should be disabled. |
N |
SessionRevision | Program completion requires modules to be on Effective/Approved revision | "Y" if program completion requires modules to be on Effective/Approved revision, otherwise "N". | N |
SessionCredits | Use predefined credits | Y or N | Y |
SessionNumberCredits | Required Credits for Elective Modules | Whole positive number or zero | 0 |
SessionPassingScore | Passing Score | Positive number | 0 |
SessionAssessmentWorkflow Template |
Session Assessment Workflow Template Name | Name of a Predefined Assessment Workflow Template | None |
SessionDisableWorkflow Assignment |
Disable workflow assignment for the session | Y or N | N |
SessionAssignedModuleID | Assigned module | Course ID of Selected Course | None |
SessionAssignedModuleSessionID | Session | Session code for nonprogram type modules; session ID for program type modules | None |
SessionAssignedModuleWeight | Weighting | Positive number | 0.0 |
SessionAssignedModuleOrder | Order | Integer between 0 and 127 | 0 |
SessionAssignedModuleCredits | Credits | Positive number | 0 |
SessionAssignedModuleRequired | Required | Y or N | Y |
SessionAssignedModuleEnrollment | Auto-enroll when available | Y or N | Y |
SessionAssignedModuleAvailability | Available for self-enrollment | One of:
|
P(0D) |
SessionAssignedModuleDeadline | Progress Tracking Deadline | One of:
|
I |